Sl. No. | Plot No. / (RS/LR dag or assigned no.) | Plot Location(Mouza/Ward, Street, Action P.S., Dist. etc.) and Latitude/Longitude of center point | Plot area (In sq.m) | Purpose of use (Specific/ Principal) | Minimum approximate starting price (In Rs. Per sq.m.) | GIS MAP uploaded details of plot |
---|---|---|---|---|---|---|
1 | Plot No. AL-17 | Sector-II, Saltlake, Dist. North 24 Parganas, ward 29 | 216.7817 | Residential | 90419.98 | 22°35'21.5"N/88°25'53.7"E |
2 | Plot No. FE-228 | Sector-III, Saltlake, Dist. North 24 Parganas, ward 33 | 334.6590 | Residential | 91017.80 | 22°34'50.7"N/88°25'12.0"E |
3 | Plot No. FE-230 | Sector-III, Saltlake, Dist. North 24 Parganas, ward 33 | 334.55 | Residential | 91017.78 | 22°34'51.3"N/88°25'13.1"E |
4 | Plot No. IB-130 | Sector-III, Saltlake, Dist. North 24 Parganas, ward 34 | 281.4094 | Residential | 83171.41 | 22°34'15.4"N/88°24'53.1"E |
5 | Plot No. AG-43 | Sector-III, Saltlake, Dist. North 24 Parganas, ward 30 | 133.82 | Residential | 78463.60 | 22°35'58.3"N/88°25'21.9"E |
6 | Plot No. DA-33 | Sector-I, Saltlake, Dist. North 24 Parganas, ward 39 | 687.0051 | Residential | 95351.97 | 22°35'06.2"N/88°24'13.7"E |
7 | Plot No. FD-147 | Sector-III, Saltlake, Dist. North 24 Parganas, ward 30 | 251.6250 | Residential | 91017.81 | 22°34'53.0"N/88°24'42.4"E |
8 | Plot No. AL-183 | Sector-II, Saltlake, Dist. North 24 Parganas, ward 29 | 215.5773 | Residential | 86309.98 | 22°35'13.8"N/88°25'58.5"E |
9 | Plot No. DA-133 | Sector-I, Saltlake, Dist. North 24 Parganas, ward 39 | 286.7294 | Residential | 91017.78 | 22°35'05.5"N/88°24'02.8"E |
10 | Plot No. DB-122 | Sector-I, Saltlake, Dist. North 24 Parganas, ward 39 | 347.3030 | Residential | 91017.79 | 22°35'12.7"N/88°24'20.0"E |
11 | Plot No. AK-276 | Sector-II, Saltlake, Dist. North 24 Parganas, ward 29 | 216.3200 | Residential | 82199.97 | 22°35'14.1"N/88°25'51.6"E |
12 | Plot No. BC-222 | Sector-II, Saltlake, Dist. North 24 Parganas, ward 41 | 215.3431 | Residential | 91017.80 | 22°35'35.0"N/88°24'16.7"E |
** The timeline for the allotment of a plot of land from the date of publication of e-auction notice may be 90 days and allotment may be made through e-auction.