Rule | Sub-rule | Description | Fees (Rs.) | Special Condition | Corresponding Fees (Rs.) |
---|---|---|---|---|---|
24 | Sanction of building plans | ||||
I) Sanction fee | |||||
1 | A) For thatched buildings to be constructed with mud, mortar and brick in slum areas | 200.00 | |||
B) For Residential Buildings for own use | |||||
i) For building work up to 30 sq. meters of total covered area in all floors | 500.00 | Maximum fees may be determined by the Board of Councillors. | 2500.00 | ||
ii) For every additional 10 sq. meters of covered area or part thereof beyond the first 30 sq. meters | 75.00 | 375.00 | |||
2 | C) Apartment Residential Building other than self use of the applicant | Double basic rate as stated under (B) above | |||
D) For Institutional Buildings, Assembly Buildings, Business Buildings and Mercantile Building | Six times the basic rate as stated under (B) above | ||||
E) For Industrial Buildings, Storage Buildings and Hazardous Buildings | Eight times the basic rate as stated under (B) above | ||||
F) For Charitable Institutional Building or Educational Building | The rate may be approved by the Board of Councillors. | Equal to or less than half the basic rate as stated under (B) above | |||
3 | II) Development fee for any building whose Floor Area Ratio has been calculated on the basis of a means of access which is a National Highway, State Highway or any such access having width of 15 meters or more | The charges will be levied by the Board of Councillors. | Maximum 10% of the construction cost of the building | ||
23 | 1 | Renewal of sanction of building plans | The fee may be determined by the Chairman-in-Council. | Based on fees applicable for sanction of building plans | |
Revalidation of building plans | The fee may be determined by the ULB from time to time. | 25%-50% of sanction for construction of building fee | |||
24A | 1 | Incremental Floor Area Ratio (without using additional parking) | As per "Circle Rates" of the Inspector General (Registration) and as prescribed by the Finance Department, Government of West Bengal | ||
25 | 1 & 5 | Stacking for all plots except those with land area more than 2000 sq.m. | The rate may be specified for different categories of streets to be used for stacking, depositing building materials. | 10%-50% of fee for sanction of the building construction per month | |
27 | Refusal of sanction of a new building (other than a hut) | No charge |
Rule | Sub-rule | Description | Fees (Rs.) | Special Condition | Corresponding Fees (Rs.) |
---|---|---|---|---|---|
100 | 2 | Permission for building work | |||
i) For residential plots | Rs. 3.50 per sq.ft. of total floor area covered | ||||
ii) For commercial plots and co-operative buildings | Rs. 10.00 per sq.ft. of total floor area covered | ||||
97 | Notice for alteration of the building | As specified in case of permission for building work | |||
102 | Sanction of part plan | Rs. 300.00 per floor per building | |||
Sanction of revised plan | Rs. 2.00 per sq. ft. of total floor area covered per building | ||||
Renewal of sanction of building plans | Rs. 200.00 per floor per building |
a) Fire Safety Recommendation (FSR) by West Bengal Fire Service & Emergency Services Directorate under Department of Fire & Emergency Services, Govt. of West Bengal
b) Permission Letter for Installation Lift / Escalator by the Directorate of Electricity under Department of Power & Non-conventional Energy Sources, Government of West Bengal
No Fees are required
c) ULC Clearance by Competent Authority, Urban Land Ceiling (ULC) under Department of Urban Development & Municipal Affairs, Govt. of West Bengal
No Fees are required
d) No Objection Certificate for Height Clearance by Airport Authority of India (AAI), Govt. of India (NOCAS)
No Fees are required
e) No Objection Certificate for undertaking construction in the Regulated Area of Centrally Protected Monuments by National Monuments Authority (NMA) , Government of India
No Fees are required